Other reports
| Published | Title | Author(s) |
|---|---|---|
| 2010-10-12 | Future coal production outlooks in the IPCC Emission Scenarios: are they plausible? | M. Höök |
| 2010-05-27 | Modeling Oil Exploration and Production: Resource-Constrained and Agent-Based Approaches | K. Jakobsson |
| 2009-07-15 | Trends in U.S. Recoverable Coal Supply Estimates and Future Production Outlooks | M. Höök, K. Aleklett |
| 2009-05-21 | Depletion and Decline Curve Analysis in Crude Oil Production | M. Höök |
| 2009-05-06 | How fossil fuels influence the world | K. Aleklett |
| 2009-05-06 | The Peak in Oil Production: A Historical Event | K. Aleklett |
| 2008-05-27 | Energy System in the Loess Plateau | K. Johansson et al |
| 2007-12-01 | Peak Oil and the Evolving Strategies of Oil Importing and Exporting Countries | K. Aleklett |
| 2007-12-01 | Reserve driven forecasts for oil, gas and coal and limits in carbon dioxide emissions | K. Aleklett |
| 2004-05-01 | The Influence of Markets and Technology on Regional Oil and Gas Reserves | K. Aleklett, C. Campbell |
Articles are currently being transferred into the new homepage system, and some will appear here shortly. In the meantime you can find links to the articles on this page.
Senast updaterad: Monday 13 February 2012 kl 17:06

